Shri Aurobindo, Indore, Madhya Pradesh
GST No. 23AXPPB2092K1ZF
Call 07949356626 90% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Kg
| Form | Powder |
| Packaging Size | 50 kg |
| Protein Content | Above 20% |
| Usage | Calf, Dairy Cattle, Buffalo, Bullock |
| Raw Material | Maize |
| Energy Content | 2500–2700 kcal/kg |
| Packaging Type | PP Bag |
| Moisture Content | Below 10% |
| Flavor Additive | Vitamin Mix, Mineral Mix |
| Country of Origin | Made in India |
View Complete details
| Usage | Cattle Feed, Poultry Feed, Fish Feed, Pig Feed |
| Protein | 45-50% |
| Packaging Size | Customized |
| Form | Cake |
| Oil Content | Above 3% |
| Aflatoxin | Below 20 ppb |
| Grade Standard | Feed Grade |
| Best For | Animals |
| Usage/Application | Poultry Farm |
| Packaging Type | Customized |
| Type Of Supplement | Customized |
| Moisture | Below 8% |
| Extraction Type | Expeller |
| Is It Dried | Customized |
| Country of Origin | India |
View Complete details