dewas naka, Indore, Madhya Pradesh
GST No. 23AXPPB2092K1ZF
Approx. Rs 9,500 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 1 Metric Ton |
Usage/Application | JioMeal 150 kg / Acre . After cultivation or Before first irrigation . |
Product Type | Organic Manure cum fertilizer cum plant Food |
Grade | A |
Types Of Biofertilizers | Pgpr |
Packaging Size | 50 kg |
Packaging Type | Pp laminated bag |
Brand | JIOMEAL |
Color | Brown |
Form | Whitish Brown, Powder |
State | Powder |
Release Type | Controlled |
Purity | 98% |
Features | Added Phosphorus solublizing bacteria will convert all phosphorus in available form. |
Drip | No |
Dosage | 150kg/ Acre |
Temperature | Needed water After use |
Weight | 50 kg Net |
Nitrogen | 5-6 |
Potash | 6-7 |
Calcium | 17 |
Potassium | 13-14 |
Is It Organic | Organic |
Ph Balanced | Yes |
JIO MEAL is an organic blend of
1.Phosphorus Rich organic manure.
2.Oiled cakes like Neem , Castor .
3. Bone meal powder sterlized .
4. Tobbaco powder
5. PSB Bacteria . Etc.
Which gives the complete Nutrients to the crop . Neem has insecticidle property while castor is protein rich antifungle . Bone Meal powder content 17% Calcium and 5-6 % Nitrogen . 7-8 pottesium ,
Jio meal has 52% organic carbon which is main food for soil.
Mainly recommended for All Root Crops.
Explore More Products
© Gramin India Agri Businest. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited