dewas naka, Indore, Madhya Pradesh
GST No. 23AXPPB2092K1ZF
Approx. Rs 135 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Form | Liquid |
Packaging Size | 5 L - 200 L |
Packaging Type | Container |
Plant Part Used/Extracted From | Karanj Seed |
Usage/Application | Industrial |
Color | Yellow |
Purity | 99% |
Moisture | 11% |
Our entity is ranked amongst the reputed names in the market for offering Karanja Oil. We offer this product at nominal costs.
Approx. Rs 43,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 16 Ton |
Type | Dried |
Pack Type | PP Bag |
Pack Size | 50 kg |
Purity | 99% |
Moisture | 10% |
Approx. Rs 26,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 50 Ton |
Pack Type | PP Bag |
Form | Cake |
Packaging Size | 50 kg |
Purity (%) | 99% |
Organic | Yes |
Moisture | 10% |
We offer high quality Karanja Cake that is used extensively in many industries. The karanja cake is a good organic fertilizer and can be mixed with neem cake to control soil borne pests or insects including nematodes.
Explore More Products
© Gramin India Agri Businest. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited