Shri Aurobindo, Indore, Madhya Pradesh
GST No. 23AXPPB2092K1ZF
Call 07949356626 87% Response Rate
Send Enquiry
| Form | Cake |
| Protein Content | Above 30% |
| Protein | Above 30% |
| Oil Content | 5% to 8% |
| Moisture Content | 9% to 11% |
| Moisture | 9% to 11% |
| Packaging Type | PP Bag |
| Packing Type | PP Bag |
| Processing | Cold Pressed |
| Type | Natural |
| Pack Size | 50 kg |
| Pack Type | PP Bag |
| Usage | For organic farming |
| Application | Dairy Feed, Horse Feed, Cattle Feed, Poultry Feed |
| Flax Type | Golden Flax |
| Purity | 99% |
View Complete details